Brass Swing Check Valve BSV

Material List
Part Name Material
1 End Cap Plastic
2 Screw Brass
3 Bonnet Brass
4 Body Brass
Specifications
Thread ISO 228
Working Temperature Range -10°C to +120°C
Working Pressure 16 Bar

 

Size (mm) A C Approx. KG/Pc
1/2” 47.5 34.5 0.16
3/4” 56 39 0.22
1″ 63 46.5 0.33
1-1/4” 71 51 0.52
1-1/2” 80.5 59.5 0.73
2″ 93 67 1.09
2-1/2″ 105 77 1.84
3″ 123 81 2.24
4″ 162 101 4.56

 

Size (mm) A C Approx. KG/Pc
1/2” 47.5 34.5 0.16
3/4” 56 39 0.22
1″ 63 46.5 0.33
1-1/4” 71 51 0.52
1-1/2” 80.5 59.5 0.73
2″ 93 67 1.09
2-1/2″ 105 77 1.84
3″ 123 81 2.24
4″ 162 101 4.56

Contact Details

Call Us:

01524 965100

Email us:

sales@phd.ltd

Opening Hours

MON – FRI
08:00am – 17:00pm

SAT-SUN
Closed

Get in Touch

Let us know if you have any questions!

15 + 10 =

Copyright © 2024 Plumbing and Heating Distribution Ltd. All Rights Reserved.