Specification
A resilient-seated gate valve with a bolted cover connection made of premium materials and with a special coating designed for both clockwise (default) and anti-clockwise directions (optional).
Performance Rating
Maximum Working Pressure: 16 bar
Working Temperature Range: 0°C to +85°C (Epoxy)
-10°C to +120°C (Painted)
| Design | BS5163-1, BS5163-2, EN558-1 series 3 |
| Connection | EN1092-2 |
| Face to Face | EN558 |
| Testing | EN12266-1 |
| Part Name | Material | |
| 1 | Valve Body | EN-GJS-450-10 |
| 2 | Resilient Wedge Disc |
EN-GJS-450- 10+EPDM |
| 3 | Stem | SS420 |
| 4 | Bolt | Carbon Steel ZP |
| 5 | Bonnet | EN-GJS-450-10 |
| 6 | O-Ring | NBR |
| 7 | Gland | EN-GJS-450-10 |
| 8 | Handwheel | EN-GJS-450-10 |
| 9 | Bolt | Carbon Steel ZP |
| 10 | Flat Washer | Carbon Steel ZP |
| 11 | Ring Wiper | EPDM |
| 12 | Bolt | Carbon Steel ZP |
| 13 | Flat Washer | Carbon Steel ZP |
| 14 | O-Ring | NBR |
| 15 | Thrust Washer | Brass HPB59-1 |
| 16 | Bonnet Gasket | EPDM |
| 17 | Wedge Nut | Brass HPB59-1 |
| DN | Code |
| 50 | GV050 |
| 65 | GV065 |
| 80 | GV080 |
| 100 | GV100 |
| 125 | GV125 |
| 150 | GV150 |
| 200 | GV200 |
Contact Details
Jacob Relph - Director
Darryl Proctor - Head of UK Sales
darrylproctor@phd.ltd
07772 491 304
Opening Hours
MON – FRI
08:00am – 17:00pm
SAT-SUN
Closed
Get in Touch
Let us know if you have any questions!
Copyright © 2025 Plumbing and Heating Distribution Ltd. All Rights Reserved.

